111 Edforth Pl Nw Calgary, Alberta T3A 3V3
$574,888
6 bedroom bungalow with over 3200 sq ft of living space on a quiet cul de sac in Edgemont. Home boasts a bright, open floor plan with vaulted ceilings & neutral decor. Main floor features formal living & dining rooms and a cozy sunken family room with corner wood burning fireplace. Ceramic tile & hardwood flooring throughout. The kitchen has stainless steel appliances, built-in desk & nook area. Huge master bedroom with private patio entrance & 4 piece ensuite including corner soaker tub & separate shower. 2 other good sized bedrooms & another 4 piece bathroom complete the main level. Fully finished walkout basement with huge rec room, wet bar & second fireplace. Another 3 bedrooms, 3 piece bathroom & a huge storage room complete this fantastic home. The private, fully fenced backyard is beautifully landscaped with a huge 2 tiered deck & hot tub enclosed in a gazebo. Great location - close to schools, public transportation, Nose Hill Park & shopping. A Must See! (id:31773)
Property Details
MLS® Number | C4253962 |
Property Type | Single Family |
Neigbourhood | Edgemont |
Amenities Near By | Shopping, Public Transit, Schools, Golf Course |
Features | Treed, No Smoking Home, Skylight, Flat |
Plan | 8110554 |
Road Type | Cul De Sac |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Alarm System, Garage Door Opener, Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Stove, Storage Shed, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Cedar Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Carpeted, Ceramic Tile |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1789 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit, Schools, Golf Course |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Size Irregular | W:16.3500m D:55.0300m Shape:rec |
Size Total Text | W:16.3500m D:55.0300m Shape:rec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'10" x 8'1" | ||
Basement | Bedroom | 11'11" x 10'4" | ||
Basement | Bedroom | 15'10" x 11'1" | ||
Basement | Laundry Room | 20'8" x 13'8" | ||
Basement | Storage | 16'9" x 14'8" | ||
Basement | Recreation Room | 21'5" x 20'0" | ||
Main Level | Master Bedroom | 14'3" x 13'9" | ||
Main Level | Bedroom | 10'4" x 8'5" | ||
Main Level | Bedroom | 10'4" x 9'1" | ||
Main Level | Family Room | 16'11" x 16'3" | ||
Main Level | Living Room | 12'0" x 11'11" | ||
Main Level | Kitchen | 11'5" x 10'0" | ||
Main Level | Dining Room | 11'5" x 10'0" | ||
Main Level | Breakfast | 18'8" x 8'0" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20807317
Interested?
Contact us for more information